Men's Trouser Size Guide
Men's Trouser Size Chart
CHEST (Inches) | CHEST (Cms.) | NECK (Inches) | NECK (Cms.) | |
S | 38 | 96.5 | 15 | 38 |
M | 40 | 102 | 16 | 40.6 |
L | 42 | 107 | 17 | 43 |
XL | 44 | 112 | 18 | 46 |
Men's Trouser Size Chart
WAIST (Inches) | |
S | 30-32 |
M | 32-34 |
L | 34-36 |
XL | 36-38 |
Men's Shoe Size Chart
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Foot Lenght(mm) | 246 | 254 | 262 | 271 | 279 | 288 | 296 |
There may be variations in some brands commonly with Indian clothing so please refer to the Product Measurements displayed on the product page. Alternatively, you may contact our customer care for specific queries at support@johnkart.com